| State | Active Nest or Pairs | Year | Source |
| Alabama | 100 | 2006 | Source |
| Alaska (1) | Information Needed | ||
| Arizona | 41 | 2002 | Source |
| Arkansas | Information Needed | ||
| California | 151 | 1999 | Source |
| Colorado | 47 | 2006 | Source |
| Connecticut | Information Needed | ||
| Delaware | 26 | 2002 | Source |
| District of Columbia | Information Needed | ||
| Florida | 1133 | 2005 | Source |
| Georgia | 31 | 1997 | Source |
| Hawaii (2) | N/A | ||
| Idaho | Information Needed | ||
| Illinois | 100 | 2005 | Source |
| Indiana | 68 | 2006 | Source |
| Iowa | 84 | 1998 | Source |
| Kansas | 21 | 2004 | Source |
| Kentucky | Information Needed | ||
| Louisiana | 234 | 2004 | Source |
| Maine | 346 | 2004 | Source |
| Maryland | 297 | 2001 | Source |
| Massachusetts | 23 | 2006 | Source |
| Michigan | 427 | 2004 | Source |
| Minnesota | 872 | 2005 | Source |
| Mississippi | Information Needed | ||
| Missouri | 75 - 100 | 2005 | Source |
| Montana | 166 | 1995 | Source |
| Nebraska | 45 | 2006 | Source |
| Nevada | 3 | 2005 | Information Needed |
| New Hampshire | 11 | 2006 | Source |
| New Jersey | 55 | 2006 | Source |
| New Mexico | Information Needed | ||
| New York | 92 | 2005 | Source |
| North Carolina | 60 | 2004 | Source |
| North Dakota | Information Needed | ||
| Ohio | 122 | 2004 | Source |
| Oklahoma | 55 | 2005 | Source |
| Oregon | 458 | 2003 | Source |
| Pennsylvania | 106 | 2006 | Source |
| Rhode Island | Information Needed | ||
| South Carolina | 114 | 1997 | Source |
| South Dakota | 46 | 2006 | Source |
| Tennessee | 38 | 1998 | Source |
| Texas | 156 | 2005 | Source |
| Utah | 10 | 2006 | Source |
| Vermont | 1 | 2006 | Source |
| Virginia | 400 | 2006 | Source |
| Washington | 664 | 1998 | Source |
| West Virginia | 19 | 2005 | Source |
| Wisconsin | 1150 | 2006 | Source |
| Wyoming | Information Needed |
1. The State of Alaska has the largest population of Bald Eagles in the United States. While not listed in this data at this time, I am not sure any numbers out there can reveal the true numbers of these birds in that state due to its large wilderness areas.
2. Hawaii does not have Bald Eagles on their islands and the birds have never been a part of these islands ecology.
There are 11 states which I couldnt find adaquate information on. I am seeking this data and if you know of any links to this information, I will add it to this page as I verify them. Please submit this information via the contacts form on the main page of this website.