| Full Name | Type | Families | Scientific Name | Habitat |
|---|---|---|---|---|
| Western Tanager | Tanager | Thraupidae | Piranga ludoviciana | Coniferous Forest |
| Scarlet Tanager | Tanager | Thraupidae | Piranga olivacea | Deciduous Forest |
| Summer Tanager | Tanager | Thraupidae | Piranga rubra | Deciduous Forest |
| Tufted Titmouse | Titmouse | Paridae | Parus bicolor | Deciduous Forest |
| Ruby-throated Hummingbird | Hummingbird | Trochilidae | Archilochus colubris | City Suburban |
| Yellow-throated Vireo | Vireo | Parulidae | Vireo flavifrons | Deciduous Forest |
| Bell's Vireo | Vireo | Vireonidae | Vireo belii | Thicket Second Growth |
| Warbling Vireo | Vireo | Vireonidae | Vireo gilvus | Deciduous Forest |
| Red-eyed Vireo | Vireo | Vireonidae | Vireo olivaceus | Deciduous Forest |
| Philadelphia Vireo | Vireo | Vireonidae | Vireo philadelphicus | Coniferous Forest |
| Blue-headed Vireo | Vireo | Vireonidae | Vireo solitarius | Coniferous Forest |
| Black-throated Blue Warbler | Warbler | Parulidae | Dendroica caerulescens | Coniferous Forest |
| Bay-breasted Warbler | Warbler | Parulidae | Dendroica castanea | Coniferous Forest |
| Cerulean Warbler | Warbler | Parulidae | Dendroica cerulea | Deciduous Forest |
| Yellow-rumped Warbler | Warbler | Parulidae | Dendroica coronata | Coniferous Forest |
| Blackburnian Warbler | Warbler | Parulidae | Dendroica fusca | Coniferous Forest |
| Magnolia Warbler | Warbler | Parulidae | Dendroica magnolia | Coniferous Forest |
| Palm Warbler | Warbler | Parulidae | Dendroica palmarum | Grassland |
| Chestnut-sided Warbler | Warbler | Parulidae | Dendroica pensylvanica | Thicket Second Growth |
| Yellow Warbler | Warbler | Parulidae | Dendroica petechia | Thicket Second Growth |
| Pine Warbler | Warbler | Parulidae | Dendroica pinus | Coniferous Forest |
| Blackpoll Warbler | Warbler | Parulidae | Dendroica striata | Coniferous Forest |
| Cape May Warbler | Warbler | Parulidae | Dendroica tigrina | Coniferous Forest |
| Black-throated Green Warbler | Warbler | Parulidae | Dendroica virens | Coniferous Forest |
| Common Yellowthroat | Warbler | Parulidae | Geothlypis trichas | Thicket Second Growth |
| Yellow-breasted Chat | Warbler | Parulidae | Icteria virens | Thicket Second Growth |
| Black-and-White Warbler | Warbler | Parulidae | Mniotilta varia | Deciduous Forest |
| Mourning Warbler | Warbler | Parulidae | Oporonis philadelphia | Deciduous Forest |
| Connecticut Warbler | Warbler | Parulidae | Oporornis agilis | Coniferous Forest |
| Kentucky Warbler | Warbler | Parulidae | Oporornis formosus | Deciduous Forest |
| Northern Parula | Warbler | Parulidae | Parula americana | Coniferous Forest |
| Prothonotary Warbler | Warbler | Parulidae | Protonotaria cetrea | Deciduous Forest |
| Ovenbird | Warbler | Parulidae | Seiurus aurocapillus | Deciduous Forest |
| Louisiana Waterthrush | Warbler | Parulidae | Seiurus motacilla | Deciduous Forest |
| Northern Waterthrush | Warbler | Parulidae | Seiurus noveboracensis | Deciduous Forest |
| American Redstart | Warbler | Parulidae | Setophaga ruticilla | Thicket Second Growth |
| Orange-crowned Warbler | Warbler | Parulidae | Vermivora celata | Thicket Second Growth |
| Golden-winged Warbler | Warbler | Parulidae | Vermivora chrysoptera | Thicket Second Growth |
| Tennessee Warbler | Warbler | Parulidae | Vermivora peregrina | Coniferous Forest |
| Blue-winged Warbler | Warbler | Parulidae | Vermivora pinus | Thicket Second Growth |
| Nashville Warbler | Warbler | Parulidae | Vermivora ruficapilla | Thicket Second Growth |
| Canada Warbler | Warbler | Parulidae | Wilsonia canadensis | Coniferous Forest |
| Hooded Warbler | Warbler | Parulidae | Wilsonia citrina | Deciduous Forest |
| Wilson's Warbler | Warbler | Parulidae | Wilsonia pusilla | Thicket Second Growth |
| Blue-gray Gnatcatcher | Warbler | Sylviidae | Polioptila caerulea | Deciduous Forest |
| Marsh Wren | Wren | Troglodytidae | Cistothorus palustris | Fresh Water Marshes |
| Sedge Wren | Wren | Troglodytidae | Cistothorus platensis | Grasslands |
| Carolina Wren | Wren | Troglodytidae | Thryothorus lidovicianus | Thicket Second Growth |
| House Wren | Wren | Troglodytidae | Troglodytes aedon | City Suburban |
| Winter Wren | Wren | Troglodytidae | Troglodytes troglodytes | Coniferous Forest |
| Ruby-crowned Kinglet | Kinglet | Sylviidae | Regulus calendula | Coniferous Forest |
| Golden-crowned Kinglet | Kinglet | Sylviidae | Regulus satrapa | Coniferous Forest |
| Common Redpoll | Redpoll | Fringillidae | Carduelis flammea | Thicket Second Growth |
| Hoary Redpoll | Redpoll | Fringillidae | Carduelis hornemanni | Thicket Second Growth |
| Brown Creeper | Creeper | Certhiidae | Certhia familiaris | Deciduous Forest |
| Black-capped Chickadee | Chickadee | Paridae | Parus atricapillus | Deciduous Forest |
| Boreal Chickadee | Chickadee | Paridae | Parus hudsonicus | Coniferous Forest |
| Red-breasted Nuthatch | Nuthatch | Sittidae | Sitta canadensis | Coniferous Forest |
| White-breasted Nuthatch | Nuthatch | Sittidae | Sitta carolinensis | Deciduous Forest |
| Red-bellied Woodpecker | Woodpecker | Picidae | Centurus carlinus | Deciduous Forest |
| Northern Flicker | Woodpecker | Picidae | Colaptes auratus | City Suburban |
| Pileated Woodpecker | Woodpecker | Picidae | Dryocopus pileatus | Deciduous Forest |
| Red-headed Woodpecker | Woodpecker | Picidae | Melanerpes erythrocephalus | Grassland |
| Black-backed Woodpecker | Woodpecker | Picidae | Picoides arcticus | Coniferous Forest |
| Downy Woodpecker | Woodpecker | Picidae | Picoides pubescens | Deciduous Forest |
| American Three-toed Woodpecker | Woodpecker | Picidae | Picoides tridactylus | Coniferous Forest |
| Hairy Woodpecker | Woodpecker | Picidae | Picoides villosus | Deciduous Forest |
| Yellow-bellied Sapsucker | Woodpecker | Picidae | Sphyrapicus varius | Deciduous Forest |
| Chimney Swift | Swallow | Apodidae | Chaetura pelagica | City Suburban |
| Barn Swallow | Swallow | Hirundinidae | Hirundo rustica | Grassland |
| Tree Swallow | Swallow | Hirundinidae | Iridoprocne bicolor | Lakes Rivers Ponds |
| Cliff Swallow | Swallow | Hirundinidae | Petrochelidon pyrrhonota | Grassland |
| Purple Martin | Swallow | Hirundinidae | Progne subis | City Suburban |
| Bank Swallow | Swallow | Hirundinidae | Riparia riparia | Lakes Rivers Ponds |
| Northern Rough-winged Swallow | Swallow | Hirundinidae | Stelgidopteryx serripennis | Lakes Rivers Ponds |
| Northern Saw-whet Owl | Owl | Strigidae | Aegolius acadicus | Deciduous Forest |
| Boreal Owl | Owl | Strigidae | Aegolius funereus | Coniferous Forest |
| Short-eared Owl | Owl | Strigidae | Asio flammeus | Fresh Water Marshes |
| Long-eared Owl | Owl | Strigidae | Asio otus | Coniferous Forest |
| Great Horned Owl | Owl | Strigidae | Bubo virginianus | Coniferous Forest |
| Snowy Owl | Owl | Strigidae | Nyctea scandiaca | Grassland |
| Eastern Screech-Owl | Owl | Strigidae | Otus asio | Deciduous Forest |
| Great Gray Owl | Owl | Strigidae | Strix nebulosa | Coniferous Forest |
| Barred Owl | Owl | Strigidae | Striz varia | Deciduous Forest |
| Northern Hawk Owl | Owl | Strigidae | Surnia ulula | Coniferous Forest |
| Turkey Vulture | Vulture | Cathartidae | Cathartes aura | Deciduous Forest |
| Cooper's Hawk | Raptor | Accipitridae | Accipiter cooperii | Deciduous Forest |
| Northern Goshawk | Raptor | Accipitridae | Accipiter gentilis | Coniferous Forest |
| Sharp-shinned Hawk | Raptor | Accipitridae | Accipiter striatus | Coniferous Forest |
| Golden Eagle | Raptor | Accipitridae | Aquila chrysaetos | Deciduous Forest |
| Red-tailed Hawk | Raptor | Accipitridae | Buteo jamaicensis | Deciduous Forest |
| Rough-legged Hawk | Raptor | Accipitridae | Buteo lagopus | Grassland |
| Red-shouldered Hawk | Raptor | Accipitridae | Buteo lineatus | Deciduous Forest |
| Broad-winged Hawk | Raptor | Accipitridae | Buteo platypterus | Deciduous Forest |
| Ferruginous Hawk | Raptor | Accipitridae | Buteo regalis | Open Areas |
| Swainson's Hawk | Raptor | Accipitridae | Buteo swainsoni | Grassland |
| Northern Harrier | Raptor | Accipitridae | Circus cyaneus | Fresh Water Marshes |
| Bald Eagle | Raptor | Accipitridae | Haliaeetus leucocephalus | Lakes Rivers Ponds |
| Merlin | Raptor | Falconidae | Falco columbarius | Coniferous Forest |
| Prairie Falcon | Raptor | Falconidae | Falco mexicanus | Open Areas |
| Peregrine Falcon | Raptor | Falconidae | Falco peretrinus | Lakes Rivers Ponds |
| American Kestrel | Raptor | Falconidae | Falco sparverius | Grassland |
| Osprey | Raptor | Pandionidae | Pandion haliaetus | Lakes Rivers Ponds |
There have been some changes in the birding world.
The Blue-headed Vireo is now the correct common name for the Solitary Vireo.
The Northern Harrier is the correct common name for the Marsh Hawk.
The American Kestrel is the correct common name for the Kestrel.
To the best of my knowledge, this information is up to date as of 2005 *the most current information I could obtain. If you see any errors please fill out a comments form at the sites Main Page