| Full Name | Type | Families | Scientific Name | Habitat |
|---|---|---|---|---|
| Cinnamon Teal | Duck | Anatidae | Anas cyanptera | Fresh Water Marshes |
| Eurasian Wigeon | Duck | Anatidae | Anas penelope | Fresh Water Marshes |
| Barrow's Goldeneye | Duck | Anatidae | Bucephala islandica | Sea Shore |
| Black-bellied Whistling-Duck | Duck | Anatidae | Dendrocygna autumnalis | Fresh Water Marshes |
| King Eider | Duck | Anatidae | Somateria spectabilis | Sea Shore |
| Lazuli Bunting | Finch | Fringillidae | Passerina amoena | Thicket Second Growth |
| Painted Bunting | Finch | Fringillidae | Passerina ciris | Thicket Second Growth |
| Black-headed Grosbeak | Finch | Fringillidae | Pheucticus melanocephalus | Deciduous Forest |
| Scissor-tailed Flycatcher | Flycatcher | Tyrannidae | Muscivora forficata | Grassland |
| Say's Phoebe | Flycatcher | Tyrannidae | Sayornis saya | Open Areas |
| Laughing Gull | Gull | Laridae | Larus atricilla | Salt Marsh |
| California Gull | Gull | Laridae | Larus californicus | Fresh Water Marshes |
| Black-headed Gull | Gull | Laridae | Larus ridibundus | Lakes Rivers Ponds |
| Black-legged Kittiwake | Gull | Laridae | Rissa tridactyla | Sea Shore |
| Sabine's Gull | Gull | Laridae | Xema sabini | Open Ocean |
| Tricolored Heron | Heron | Ardeidae | Egretta tricolor | Lakes Rivers Ponds |
| White-faced Ibis | Ibis | Threskiornithidae | Plegadis chihi | Salt Marsh |
| Pomarine Jaeger | Jaeger | Stercorariidae | Stercorarius pomarinus | Open Ocean |
| Burrowing Owl | Owl | Strigidae | Athene cunicularia | Grassland |
| Band-tailed Pigeon | Pigeon | Columbidae | Columba fasciata | City Suburban |
| Sprague's Pipit | Pipit | Motacillidae | Anthus spragueii | Grassland |
| Gyrfalcon | Raptor | Falconidae | Falco rusticolus | Salt Marsh |
| Mississippi Kite | Raptor | Accipitridae | Ictinia mississipiensis | Deciduous Forest |
| Red Phalarope | Sandpiper | Scolopacidae | Phalaropus fulicarius | Open Ocean |
| Ruff | Sandpiper | Scolopacidae | Philomachus pugnax | Salt Marsh |
| Black-throated Sparrow | Sparrow | Emberizine | Amphispiza bilineata | Texas Thickets Second Growth |
| Lark Bunting | Sparrow | Fringillidae | Calamospiza melanocorys | Grassland |
| Least Tern | Tern | Laridae | Sterna albifrons | Sea Shore |
| Arctic Tern | Tern | Laridae | Sterna paradisaea | Sea Shore |
| Sage Thrasher | Thrasher | Mimidae | Oreoscoptes montanus | Texas Thickets Second Growth |
| White-eyed Vireo | Vireo | Vireonidae | Vireo griseus | Thicket Second Growth |
| Prairie Warbler | Warbler | Parulidae | Dendroica discolor | Thicket Second Growth |
| Yellow-throated Warbler | Warbler | Parulidae | Dendroica dominica | Coniferous Forest |
| Worm-eating Warbler | Warbler | Parulidae | Helmitheros vermivorus | Deciduous Forest |
| Rock Wren | Wren | Troglodytidae | Salpinctes obsoletus | Texas Thickets Second Growth |
The casual visitor is one who is seen infrequently and in varied numbers, usually during migration periods.
To the best of my knowledge, this information is up to date as of 2005 *the most current information I could obtain. If you see any errors please fill out a comments form at the sites Main Page