The estimated number of swans in the Pacific population was 24,928 swans, which show an increase of 42% from the previous survey in 2000. Of these swan numbers, 23,692 were in the state of Alaska, showing that the very large area outside of the Alaskan borders, holds significantly lower numbers of birds.
| Flock | Region | State or Province | 2005 Start | 2005 End | Method 1* | Coverage 2* | Adults | Cygnets | Total Swans | Flocked Adults | Flocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | AK | AK | 20-Jul-05 | 8-Sep-05 | 1 | 1 | 17245 | 6447 | 23692 | 4148 | 658 |
| Pacific | YK & n. BC | YK&BC | 11-Aug-05 | 20-Aug-05 | 1 | 2 | 868 | 369 | 1236 | 261 | 60 |
The Rocky Mountain Population showed growth similar to the Pacific population, but most of this increase occured in Canada. The areas in the continental US in the RMP containing swans remains limited. According to survey results, the total number of swans in the RMP was 5,228, with Canada containing 4,700+ of this number. The Tri State Area flock in the USA (idaho, montana, wyoming areas on Range Map) showed a decrease in total swan numbers. The swan numbers for this area in 2000 was 589 (a record high since 1968) to a current total in 2005 of 453 swans.
| Flock | Region | State or Province | 2005 Start | 2005 End | Method 1* | Coverage 2* | Adults | Cygnets | Total Swans | Flocked Adults | Flocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadian | YK & n. BC | YK&BC | 11-Aug_05 | 26-Aug-05 | 1 | 2 | 1194 | 599 | 1793 | 67 | 15 |
| Canadian | BC-ne | BC | 13-Aug-05 | 18-Aug-05 | 1 | 1 | 438 | 152 | 590 | 66 | 17 |
| Canadian | BC-se | BC | 24-Aug-05 | 24-Aug-05 | 1 | 1 | 138 | 51 | 189 | 30 | 6 |
| Canadian | NWT | NWT | 24-Aug-05 | 8-Sep-05 | 1 | 1 | 327 | 88 | 415 | 73 | 11 |
| Canadian | AB | AB | 24-Aug-05 | 14-Sep-05 | 1 | 1 | 1173 | 558 | 1731 | 374 | 46 |
| Canadian | SK | SK | 5-Jul-05 | 5-Jul-05 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tri-State Area | MT | MT | 14-Sep-05 | 27-Sep-05 | 1 | 1 | 112 | 40 | 152 | 57 | 7 |
| Tri-State Area | WY | WY | 14-Sep-05 | 15-Sep-05 | 5 | 1 | 107 | 36 | 143 | 29 | 5 |
| Tri-State Area | ID | ID | 16-Sep-05 | 17-Sep-05 | 1 | 1 | 136 | 22 | 158 | 55 | 13 |
| Other US | Ruby Lake | NV | 14-Sep-05 | 14-Sep-05 | 1 | 1 | 17 | 0 | 17 | 3 | 1 |
| Other US | Malheur | OR | 19-Sep-05 | 19-Sep-05 | 2 | 1 | 20 | 5 | 25 | 10 | 2 |
| Other US | Summer Lake | OR | 29-Sep-05 | 29-Sep-05 | 5 | 3 | 3 | 0 | 3 | 3 | 1 |
| Other US | OR-other | OR | 29-Sep-05 | 29-Sep-05 | 5 | 3 | 9 | 3 | 12 | 0 | 0 |
The Interior Populations showed the greatest growth in this continental survey. The increase was reported to be 91% since 2000 but this may be partially due to reintroduction programs maintained in several of the survey states. The total number of swans surveyed was 4,647 of this number 4,176 swans were in the Mississippi and Atlantic Flyway regions. The high plains flock was estimated at 471 swans. The majority of this population resides in Minnesota, with 2,000 birds estimated via periodic ground counts*.
*As a MN resident, I can attest to increasing number of swans in the state. However, with the neighboring states reporting significantly lower numbers, similar reintroduction programs initiated in Wisconsin at approximatly the same time as the MN programs, and the fact the survey method was not structured in the same manner as other reporting districts, I am not convinced the numbers submitted by the MN official reporting agency are reflective of the true numbers of birds.
| Flock | Region | State or Province | 2005 Start | 2005 End | Method 1* | Coverage 2* | Adults | Cygnets | Total Swans | Flocked Adults | Flocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Plains | SD | SD | 8-Sep-05 | 10-Sep-05 | 1 | 1 | 73 | 10 | 83 | 39 | 7 |
| High Plains | NE | NE | 8-Sep-05 | 10-Sep-05 | 1 | 1 | 211 | 64 | 275 | 31 | 8 |
| High Plains | WY | WY | 8-Sep-05 | 10-Sep-05 | ? | ? | 0 | 0 | 0 | 0 | 0 |
| High Plains | MB | MB | 19-Aug-05 | 30-Aug-05 | 1 | 1 | 25 | 10 | 35 | 0 | 0 |
| High Plains | SK | SK | 21-Aug-05 | 21-Aug-05 | 1 | 1 | 53 | 25 | 78 | 13 | 4 |
| MS & AT Flyway | ON | ON | 15-May-05 | 7-Jan-06 | 5 | 1 | 454 | 190 | 644 | ||
| MS & AT Flyway | MN | MN | May 4* | Mid-Winter | 2 | 4 | 1421 | 579 | 2000 | ||
| MS & AT Flyway | WI | WI | 15-May-05 | 6-Oct-05 | 5 | 1 | 186 | 245 | 431 | ||
| MS & AT Flyway | MI | MI | 15-Aug-05 | 30-Nov-05 | 5 | 1 | 540 | 188 | 728 | 249 | 22 |
| MS & AT Flyway | IA | IA | 26-Sep-05 | 10-Oct-05 | 2 | 1 | 45 | 46 | 91 | 4 | 1 |
| MS & AT Flyway | OH | OH | 10-Sep-05 | 20-Sep-05 | 5 | 1 | 45 | 46 | 91 | 4 | 1 |
| MS & AT Flyway | NY | NY | 1-Jul-05 | 15-Sep-05 | 5 | 1 | 10 | 3 | 13 | 0 | 0 |
If you see any errors, or just enjoyed reading this website, please use the form on the main page to drop me a note. Thanks for visiting!