Of the Admiral butterflies, three are listed as residents of Burnett county. There is some confusion in my mind as to whether the Red-spotted Admiral and the White Admiral are two species or if there is that much variation in color of the one type. There may actually only be two residents of Burnett county, the White Admiral and the Viceroy. I leave this to the experts to sort out.
Picture taken June 1, 2007
| Kingdom | Animalia | (Animals) |
| Phylum | Arthropoda | (Arthropods) |
| Superclass | Hexapoda | (Hexapods) |
| Class | Insecta | (Insects) |
| Subclass | Pterygota | (Winged Insects) |
| Order | Lepidoptera | (Butterflies and Moths) |
| Superfamily | Papilionoidea | (Butterflies) |
| Family | Nymphalidae | (Brushfooted Butterflies) |
| Subfamily | Limenitidinae | (Admirals) |
| Genus | Limenitis | |
| Species | arthemis | (White Admiral/Western White Admiral/Red-Spotted Purple) |
| Subspecies | arthemis | (White Admiral) |
The White Admiral is a common butterfly on Crex Meadows. Many may be gathered around puddles and wet areas, or on scat.
Picture taken June 6, 2007