Of the insects, the order Coleoptera, the Beetles is the largest in the class of Insects. The lists below and linked beetle pages are for all of wisconsin, as this is the most narrowed list I could find.
The original list source is from http://insects.entomology.wisc.edu/Coleoptera/ and the website states this is a work in progress.
I cross referenced listings from above with Bugguide http://bugguide.net
As people document more insects, I expect the listing to grow and be divided into county levels.
Phylum: Arthropoda - Arthropods
Class: Insecta - Insects
Order: Coleoptera - Beetles
There are 4 suborders for Beetles and below this it gets more complicated.
Suborders are divided into further sections so taxonomy can be broken into several classifications. This can get complicated and confusing and very hard to post in an easily readable fashion for the web. Reading of the Beetle famliy can look like this:
Suborder -> Family --> Genus
Suborder -> Family --> Subfamily ---> Genus
Suborder -> Family --> Subfamily ---> Tribe ----> Genus
Suborder -> Superfamily --> Family ---> Genus
Suborder -> Superfamily --> Family ---> Subfamily ----> Genus
Suborder -> Superfamily --> Family ---> Subfamily ----> Tribe -----> Genus
| Family | Common Name | |
|---|---|---|
| Cupedidae | - Reticulated Beetles | (*1) |
| Micromalthidae | - Telephone-pole Beetles | (*2) |
| Family | Common Name | |
|---|---|---|
| Hydroscaphidae | - Skiff Beetles | (*1) |
The first two beetle Suborders above, Archostemata and Myxophaga have few Genus compared to the other suborders below. For wisconsin, the University list includes some specimens as at least possible in Wisconsin. Bugguide has none of these recorded yet.
| Family | Common Name | |
|---|---|---|
| Rhysodidae | - Wrinkled Bark Beetles | (N2) |
| Carabidae | - Ground Beetles | (2) |
| Gyrinidae | - Whirligig Beetles | (*2) |
| Haliplidae | - Crawling Water Beetles | (*2) |
| Trachypachidae | - False Ground Beetles | (N) |
| Noteridae | - Burrowing Water Beetles | (*1) |
| Amphizoidae | - Trout-Stream Beetles | (N) |
| Dytiscidae | - Predacious Diving Beetles | (2) |
Large families can be further divided into Tribes.
More information on Ground and Water Beetles (Suborder Adephaga) - Here
This is the largest of the Suborders and is divided below the Order and above the Family level. It begins with the Superfamily:
| Family | Common Name | |
|---|---|---|
| Anobiidae | - Death-watch and Spider Beetles | (2) |
| Bostrichidae | - Horned Powder-post Beetles | (2) |
| Dermestidae | - Carpet Beetles | (2) |
| Nosodendridae | - Wounded-Tree Beetles |
| Family | Common Name | |
|---|---|---|
| Schizopodidae | - False Jewel Beetles | (N) |
| Buprestidae | - Metallic Wood-boring Beetles | (2) |
| Family | Common Name | |
|---|---|---|
| Byrrhidae | - Pill Beetles | (2) |
| Elmidae | - Riffle Beetles | (*1) |
| Dryopidae | - Long-toed Water Beetles | |
| Lutrochidae | - Travertine Beetles | |
| Limnichidae | - Minute Marsh-loving Beetles | (*1) |
| Heteroceridae | - Variegated Mud-loving Beetles | (*2) |
| Psephenidae | - Water Penny Beetles | |
| Ptilodactylidae | - Toe-winged Beetles | (*2) |
| Chelonariidae | - Turtle Beetles | (N) |
| Callirhipidae | - Callirhipid Cedar Beetles | (N) |
More information on Bostrichoidea, Buprestoidea and Byrroidea (Part 1)- Here
| Family | Common Name | |
|---|---|---|
| Cerambycidae | - Longhorned Beetles | (2) |
| Megalopodidae | - Megalopodid Leaf Beetles | (*1) |
| Orsodacnidae | - Orsodacnid Leaf Beetles | |
| Chrysomelidae | - Leaf Beetles | (2) |
| Family | Common Name | |
|---|---|---|
| Cleridae | - Checkered Beetles | (2) |
| Melyridae | - Soft-winged Flower Beetles | (2) |
| Trogossitidae | - Bark-gnawing Beetles |
| Family | Common Name | |
|---|---|---|
| Sphindidae | - Cryptic Slime Mold Beetles | |
| Kateretidae | - Short-winged Flower Beetles | (*1) |
| Nitidulidae | - Sap-feeding Beetles | (2) |
| Smicripidae | - Palmetto Beetles | (N) |
| Monotomidae | - Root-eating Beetles | (2) |
| Silvanidae | - Silvanid Flat Bark Beetles | (2) |
| Passandridae | - Parasitic Flat Bark Beetles | (*2) |
| Cucujidae | - Flat Bark Beetles | |
| Laemophloeidae | - Lined Flat Bark Beetles | |
| Phalacridae | - Shining Flower Beetles | (*2) |
| Cryptophagidae | - Silken Fungus Beetles | (*1) |
| Languriidae | - Lizard Beetles | |
| Erotylidae | - Pleasing Fungus Beetles | (*2) |
| Byturidae | - Fruitworm Beetles | (2) |
| Biphyllidae | - False Skin Beetles | (*1) |
| Bothrideridae | - Dry Bark Beetles | (*1) |
| Cerylonidae | - Minute Bark Beetles | (2) |
| Endomychidae | - Handsome Fungus Beetles | (2) |
| Coccinellidae | - Ladybird Beetles | (2) |
| Corylophidae | - Minute Hooded Beetles | (*2) |
| Latridiidae | - Minute Brown Scavenger Beetles | (2) |
| Family | Common Name | |
|---|---|---|
| Nemonychidae | - Pine Flower Snout Beetles | (*1) |
| Anthribidae | - Fungus Weevils | (*1) |
| Belidae | - Cycad Weevils | (N) |
| Attelabidae | - Leaf Rolling Weevils | (2) |
| Brentidae | - Straight-snouted Weevils | (*2) |
| Ithyceridae | - New York Weevils | |
| Curculionidae | - Snout and Bark Beetles | (2) |
More information on Chrysomeloidea, Cleroidea, Cucujoidea and Curculioniodea (Part 2)- Here
| Family | Common Name | |
|---|---|---|
| Dascillidae | - Soft-bodied Plant Beetles | (N) |
| Rhipiceridae | - Cicada Parasite Beetles | (*2) |
| Family | Common Name | |
|---|---|---|
| Artematopodidae | - Soft-bodied Plant Beetles | (*1) |
| Brachypsectridae | - Texas Beetles | (N) |
| Cerophytidae | - Rare Click Beetles | (N) |
| Eucnemidae | - False Click Beetles | (2) |
| Throscidae | - False Metallic Wood-boring Beetles | (*2) |
| Elateridae | - Click Beetles | (2) |
| Lycidae | - Net-winged Beetles | |
| Phengodidae | - Glowworm Beetles | |
| Lampyridae | - Fireflies | (2) |
| Omethidae | - False Soldier Beetles | (N) |
| Cantharidae | - Soldier Beetles | (2) |
| Jacobsoniidae | - Jacobsoniid Beetles | (N) |
| Family | Common Name | |
|---|---|---|
| Hydrophilidae | - Water Scavenger Beetles | |
| Sphaeritidae | - False Clown Beetles | (N) |
| Histeridae | - Clown Beetles | (2) |
More information on Elateroidea, Hydrophiloidea and Lymexylonoidea (Part 3)- Here
| Family | Common Name | |
|---|---|---|
| Lucanidae | - Stag Beetles | (2) |
| Diphyllostomatidae | - False Stag Beetles | (N) |
| Passalidae | - Bess Beetles | (*2) |
| Glaresidae | - Enigmatic Scarab Beetles | |
| Trogidae | - Hide Beetles | (2) |
| Pleocomidae | - Rain Beetles | (N) |
| Geotrupidae | - Earth-Boring Dung Beetles | (*2) |
| Ochodaeidae | - Sand-loving Scarab Beetles | (*1) |
| Hybosoridae | - Scavenger and Pill Scarab Beetles | (*1) |
| Glaphyridae | - Bumble Bee Scarab Beetles | (N) |
| Scarabaeidae | - Scarab Beetles | (2) |
| Family | Common Name | |
|---|---|---|
| Eucinetidae | - Plate-thigh Beetles | |
| Clambidae | - Minute Beetles | (*1) |
| Scirtidae | - Marsh Beetles | (*2) |
| Family | Common Name | |
|---|---|---|
| Hydraenidae | - Minute Moss Beetles | (1) |
| Ptiliidae | - Featherwinged Beetles | (*2) |
| Agyrtidae | - Primitive Carrion Beetles | (N) |
| Leiodidae | - Round Fungus Beetles | (*2) |
| Scydmaenidae | - Ant-like Stone Beetles | (1) |
| Silphidae | - Carrion Beetles | |
| Staphylinidae | - Rove Beetles | (2) |
More information on Scarabaeoidea, Scirtoidea and Staphylinoidea (Part 4)- Here
| Family | Common Name | |
|---|---|---|
| Mycetophagidae | - Hairy Fungus Beetles | (2) |
| Archeocrypticidae | - Cryptic Fungus Beetles | (N) |
| Ciidae | - Minute Tree-fungus Beetles | (*2) |
| Tetratomidae | - Polypore Fungus Beetles | (2) |
| Melandryidae | - False Darkling Beetles | (2) |
| Mordellidae | - Tumbling Flower Beetles | (2) |
| Ripiphoridae | - Wedge-shaped Beetles | (2) |
| Colydiidae | - Cylindrical Bark Beetles | |
| Zopheridae | - Ironclad Beetles | (*1) |
| Tenebrionidae | - Darkling Beetles | (2) |
| Prostomidae | - Jugular-horned Beetles | (N) |
| Synchroidae | - Synchroa Bark Beetles | (*2) |
| Oedemeridae | - False Blister Beetles | (*2) |
| Stenotrachelidae | - False Longhorn Beetles | |
| Meloidae | - Blister Beetles | (2) |
| Mycteridae | - Palm and Flower Beetles | (*1) |
| Boridae | - Conifer Bark Beetles | (*1) |
| Pythidae | - Dead Log Beetles | (*1) |
| Pyrochroidae | - Fire-Colored Beetles | (2) |
| Salpingidae | - Narrow-waisted Bark Beetles | (*1) |
| Anthicidae | - Antlike Flower Beetles | (2) |
| Aderidae | - Antlike Leaf Beetles | (*1) |
| Scraptiidae | - False Flower Beetles | (*1) |
More information on Tenebrionoidea (Part 5)- Here
* - Beetle Families on this list with an askerisk (*) have not been documented at bugguide for wisconsin but are listed on the Wisconsin edu site.
N - Not found on Wisconsin Edu site or bugguide site.
1 - Found on http://insects.entomology.wisc.edu/Coleoptera/ but not in bugguide for wisconsin or border states.
2 - This Family or additional Genus have been found in bordering states and provences.