Dragonflies and Damselflies of Burnett County
Recently, Wisconsin has undertaken an Odonata count resulting in an increase of known species existing in the state. From this data, I have assembled a list of Burnett county Odonata.
After the common name are numbers Example (11 of 19). This means 11 of 19 species of Darner found in Wisconsin have been documented in Burnett county.
In the lists below, you may find a dragonfly or damselfly followed by an askerisk *N, *N,E etc. This
means the insect has been found in a county north or counties north and East of Burnett county and the
possibility exists that it may have been missed in the surveys.
| Family | Scientific Name | Common Name |
| Aeshnidae | | Darner Family (11 of 19) |
| | Aeshna canadensis | Canada Darner |
| | Aeshna clepsydra | Mottled Darner |
| | Aeshna constricta | Lance-Tipped Darner |
| | Aeshna eremita | Lake Darner |
| | Aeshna interrupta | Variable Darner - *N |
| | Aeshna sitchensis | Zigzag Darner - *N |
| | Aeshna subarctica | Subarctic Darner - *N |
| | Aeshna tuberculifera | Black-Tipped Darner |
| | Aeshna umbrosa | Shadow Darner |
| | Aeshna verticalis | Green-Striped Darner |
| | Anax junius | Common Green Darner |
| | Basiaeschna janata | Springtime Darner |
| | Boyeria vinosa | Fawn Darner |
| | Nasiaeschna pentacantha | Cyrano Darner |
| Family | Scientific Name | Common Name |
| Gomphidae | | Clubtail Family (26 of 32) |
| | Arigomphus cornutus | Horned Clubtail |
| | Arigomphus furcifer | Lilypad Clubtail |
| | Dromogomphus spinosus | Black-Shouldered Spinyleg |
| | Gomphus adelphus | Mustached Clubtail |
| | Gomphus exilis | Lancet Clubtail |
| | Gomphus fraternus | Midland Clubtail |
| | Gomphus graslinellus | Pronghorn Clubtail |
| | Gomphus lineatifrons | Splendid Clubtail |
| | Gomphus lividus | Ashy Clubtail |
| | Gomphus quadricolor | Rapids Clubtail |
| | Gomphus spicatus | Dusky Clubtail |
| | Gomphus vastus | Cobra Clubtail |
| | Gomphus ventricosus | Skillet Clubtail |
| | Gomphus viridifrons | Green-Faced Clubtail |
| | Hagenius brevistylus | Dragonhunter |
| | Ophiogomphus anomalus | Extra-Striped Snaketail -ENDANGERED |
| | Ophiogomphus carolus | Riffle Snaketail - *N,E |
| | Ophiogomphus colubrinus | Boreal Snaketail |
| | Ophiogomphus howei | Pygmy Snaketail |
| | Ophiogomphus rupinsulensis | Rusty Snaketail |
| | Ophiogomphus smithi | Sioux Snaketail |
| | Ophiogomphus susbehcha | St. Croix Snaketail -ENDANGERED |
| | Progomphus obscurus | Common Sanddragon |
| | Stylogomphus albistylus | Eastern Least Clubtail - *N |
| | Stylurus amnicola | Riverine Clubtail |
| | Stylurus notatus | Elusive Clubtail |
| | Stylurus scudderi | Zebra Clubtail |
| | Stylurus spiniceps | Arrow Clubtail |
| Family | Scientific Name | Common Name |
| Cordulegastridae | | Spiketail Family (2 of 3) |
| | Cordulegaster maculata | Twin-Spotted Spiketail |
| | Cordulegaster obliqua | Arrowhead Spiketail |
| Family | Scientific Name | Common Name |
| Macromiidae | | Cruiser Family (9 of 22) |
| | Cordulia shurtleffi | American Emerald |
| | Dorocordulia libera | Racket-Tailed Emerald |
| | Epicordulia princeps | Prince Baskettail |
| | Neurocordulia molesta | Smoky Shadowdragon - *S |
| | Neurocordulia yamaskanensis | Stygian Shadowdragon |
| | Somatochlora elongata | Ski-Tailed Emerald - *N |
| | Somatochlora forcipata | Forcipate Emerald - *N, Se |
| | Somatochlora franklini | Delicate Emerald - *N, E |
| | Somatochlora kennedyi | Kennedy's Emerald |
| | Somatochlora minor | Ocellated Emerald - *N |
| | Somatochlora walshii | Brush-Tipped Emerald |
| | Somatochlora williamsoni | Williamson's Emerald - *N |
| | Tetragoneuria canis | Beaverpond Baskettail |
| | Tetragoneuria cynosura | Common Baskettail |
| | Tetragoneuria spinigera | Spiny Baskettail |
| | Williamsonia fletcheri | Ebony Boghaunter - *N, Se |
| Family | Scientific Name | Common Name |
| Libellulidae | | Skimmer Family (26 of 31) |
| | Celithemis elisa | Calico Pennant |
| | Celithemis eponina | Halloween Pennant |
| | Erythemis simplicicollis | Eastern Pondhawk |
| | Leucorrhinia frigida | Frosted Whiteface |
| | Leucorrhinia glacialis | Crimson-Ringed Whiteface |
| | Leucorrhinia hudsonica | Hudsonian Whiteface |
| | Leucorrhinia intacta | Dot-Tailed Whiteface |
| | Leucorrhinia proxima | Belted Whiteface |
| | Libellula luctuosa | Widow Skimmer |
| | Libellula pulchella | Twelve-Spotted Skimmer |
| | Libellula quadrimaculata | Four-Spotted Skimmer |
| | Libellula (Ladona) julia | Chalk-Fronted Corporal |
| | Libellula (Plathemis) lydia | Common Whitetail |
| | Nannothemis bella | Elfin Skimmer |
| | Pachydiplax longipennis | Blue Dasher |
| | Pantala flavescens | Wandering Glider |
| | Pantala hymenaea | Spot-Winged Glider |
| | Perithemis tenera | Eastern Amberwing |
| | Sympetrum corruptum | Variegated Meadowhawk |
| | Sympetrum costiferum | Saffron-Winged Meadowhawk |
| | Sympetrum danae | Black Meadowhawk |
| | Sympetrum internum | Cherry-Faced Meadowhawk |
| | Sympetrum obtrusum | White-Faced Meadowhawk |
| | Sympetrum rubicundulum | Ruby Meadowhawk |
| | Sympetrum semicinctum | Band-Winged Meadowhawk |
| | Sympetrum vicinum | Autumn Meadowhawk |
| | Tramea carolina | Carolina Saddlebags - *N |
| | Tramea lacerata | Black Saddlebags - *S |
| | Tramea onusta | Red Saddlebags - *N |
| Family | Scientific Name | Common Name |
| Calopterygidae | | Broad-Winged Damsel Family (3 of 4) |
| | Calopteryx aequabilis | River Jewelwing |
| | Calopteryx maculata | Ebony Jewelwing |
| | Hetaerina americana | American Rubyspot |
| Family | Scientific Name | Common Name |
| Coenagrionidae | | Pond Damsel Family (17 of 32) |
| | Amphiagrion saucium | Eastern Red Damsel - *N |
| | Argia apicalis | Blue-Fronted Dancer - *N |
| | Argia fumipennis violacea | Violet Dancer |
| | Argia moesta | Powdered Dancer |
| | Chromagrion conditum | Aurora Damsel |
| | Coenagrion resolutum | Taiga Bluet |
| | Enallagma annexum | Northern Bluet |
| | Enallagma antennatum | Rainbow Bluet |
| | Enallagma aspersum | Azure Bluet - *N |
| | Enallagma boreale | Boreal Bluet |
| | Enallagma carunculatum | Tule Bluet |
| | Enallagma civile | Familiar Bluet |
| | Enallagma clausum | Alkali Bluet - *N |
| | Enallagma ebrium | Marsh Bluet |
| | Enallagma exsulans | Stream Bluet |
| | Enallagma geminatum | Skimming Bluet |
| | Enallagma hageni | Hagen's Bluet |
| | Enallagma signatum | Orange Bluet |
| | Enallagma vernale | Vernal Bluet - *N |
| | Enallagma vesperum | Vesper Bluet |
| | Ischnura verticalis | Eastern Forktail |
| | Nehalennia irene | Sedge Sprite |
| Family | Scientific Name | Common Name |
| Lestidae | | Spreadwing Family (8 of 11) |
| | Lestes congener | Spotted Spreadwing |
| | Lestes disjunctus australis | Southern Spreadwing - *N |
| | Lestes disjunctus disjunctus | Northern Spreadwing |
| | Lestes dryas | Emerald Spreadwing - *N |
| | Lestes eurinus | Amber-Winged Spreadwing |
| | Lestes forcipatus | Sweetflag Spreadwing |
| | Lestes inaequalis | Elegant Spreadwing |
| | Lestes rectangularis | Slender Spreadwing |
| | Lestes unguiculatus | Lyre-Tipped Spreadwing |
| | Lestes vigilax | Swamp Spreadwing |
Source for Burnett County Dragonflies
http://inventory.wiatri.net/odonata/
Return to the Crex Meadows Main Page Here